3% Off
Midea 1.5 Ton Cassette AC price in Bangladesh I MCA-18CRN
৳ 86,000.00
Specification
Model | MCA-18CRN | |||
Country of Origin | Shunde,Guangdong (China). | |||
Assembled by | Bangladesh-Spare Parts China. | |||
Cooling Capacity | Capacity | BTU/hr | 18000 | |
Input | W | 1693 | ||
Current | A | 7.36 | ||
EER | W/W | 3.10 | ||
Max.input Consumption | W | 2100 | ||
Max.input current | A | 9.1 | ||
Coverage Space | 150-Square Feet (Normal). | |||
Star Rating | *** | |||
Moisture Removal | I/h | 1.7 | ||
Room Air Circulation | Indoor(Hi/M/Lo) | M3/h | 1100/950/880 | |
Input Power | v//Hz | 220-240/1/5 | ||
Power Consumption | Cooling | W | 2600 | |
Noise Level | Indoor(Hi/M/Lo) | dB(A) | 42/39/35 | |
Outdoor | dB(A) | 59 | ||
Dimension(W*D*H) | Indoor | mm | 830×230×830 | |
Outdoor | mm | 845×300×840 | ||
Net Weight | Indoor | Kg | 25 | |
Outdoor | Kg | 48 | ||
Connection Pipe Size(Small/Large) | mm(inch) | 6.35/12.7(1/4’’/1/2’’) | ||
Drainage Water pipe Diameter | mm | ODØ25 | ||
Operating Temperature | Ċ | 17~30 | ||
Refrigerant | R-410 | |||
Compressor | Rotary – Brand GMCC (TOSHIBA) |
Reviews
There are no reviews yet.